Κυριακή 3 Μαρτίου 2013

Αποτελέσματα 4ου Ημιμαραθωνίου ΔΙΟΝ

Αποτελέσματα 4ου Ημιμαραθωνίου ΔΙΟΝ, Κυριακή 3 Μαρτίου 2013 
1 1 438 APOSTOLOS TSIANAKAS 1:15:38 M35-44 Male 1 DROMEON BEROIAS
2 1 468 IOANNIS KREKAS 1:16:46 M18-34 Male 2 AS ARIS THESSALONIKIS
3 2 527 DIMITRIS BOGIATZIS 1:16:57 M35-44 Male 3 AO XRYSOYPOLIS
4 1 319 GEORGIOS SIKALOS 1:17:01 M45-54 Male 4 MARATHONODROMON SERRON
5 2 302 PAYLOS SARIDIS 1:17:32 M18-34 Male 5 OKA KABALAS
6 3 257 DIMITRIOS GAZOS 1:17:45 M35-44 Male 6 OM GIANNITSON
7 3 461 NIKOLAOS TSIKOYRAS 1:18:01 M18-34 Male 7 GS TYRNABOY
8 4 311 ILIAS KOTZAOGLOY 1:18:58 M35-44 Male 8 MARATHONODROMON SERRON
9 2 390 NIKOS MPAKOS 1:19:21 M45-54 Male 9 DROMEON TRIKALON
10 5 406 DIMITRIS GEORGOPETRIS 1:21:23 M35-44 Male 10 DROMEON PREBEZAS
11 4 474 KOSTAS SIAMITRAS 1:21:33 M18-34 Male 11 APSD PIERIAS ZEYS
12 6 313 STERGIOS SAPARDANIS 1:21:40 M35-44 Male 12 MARATHONODROMON SERRON
13 3 442 ANTONIS KOYKOYTEGOS 1:21:54 M45-54 Male 13 DROMEON BEROIAS
14 1 765 GEORGIOS TSIGERIDIS 1:22:08 F18-34 Male 14 ANEKSARTITOS
15 4 348 BASILEIOS PAPAGEORGIOY 1:22:31 M45-54 Male 15 MARATHONODROMON LARISAS
16 7 492 SYMEON SYMEONIDIS 1:23:18 M35-44 Male 16 APSD PIERIAS ZEYS
17 8 385 APOSTOLOS SKOYRAS 1:23:47 M35-44 Male 17 DROMEON TRIKALON
18 9 496 DIMITRIOS TRAPEZAS 1:23:47 M35-44 Male 18 APSD PIERIAS ZEYS
19 5 326 NIKOS GKOYTZOYRELAS 1:23:50 M18-34 Male 19 MARATHONODROMON LARISAS
20 10 229 ATHANASIOS STOGIANNIS 1:24:02 M35-44 Male 20 SDO EORDAIAS

21 11 483 EYTHYMIS KARAGIANNIS 1:24:37 M35-44 Male 21 APSD PIERIAS ZEYS
22 12 376 ILIAS GIAKIMIS 1:24:52 M35-44 Male 22 DROMEON TRIKALON
23 5 121 ATHANASIOS STIMONIARIS 1:25:55 M45-54 Male 23 SEBAS KABALAS
24 13 413 MIMIS ANDROYTSOS 1:26:04 M35-44 Male 24 DROMEON IOANNINON
25 14 309 DIMITRIOS KOROLOGOS 1:26:15 M35-44 Male 25 MARATHONODROMON SERRON
26 1 697 ODYSSEAS AGROS 1:26:15 M55-64 Male 26 ANEKSARTITOS
27 15 434 LEYTERIS IORDANOPOYLOS 1:26:28 M35-44 Male 27 DROMEON BEROIAS
28 16 628 GEORGIOS PATSAS 1:26:46 M35-44 Male 28 ANEKSARTITOS
29 6 409 IOANNIS KOSKINAS 1:27:00 M18-34 Male 29 DROMEON IOANNINON
30 17 462 EYAGGELOS NTELAS 1:27:23 M35-44 Male 30 GS TYRNABOY
31 18 756 GEORGIOS STROLIOS 1:27:26 M35-44 Male 31 AO POLYGYROY
32 19 172 EYTHYMIOS KELLIS 1:27:29 M35-44 Male 32 SDY THESSALONIKIS
33 6 317 NIKOLAOS MANTSOS 1:27:41 M45-54 Male 33 MARATHONODROMON SERRON
34 20 491 IORDANIS PAPADOPOYLOS 1:27:42 M35-44 Male 34 APSD PIERIAS ZEYS
35 7 395 PANAGIOTIS TSIOYRIS 1:27:44 M45-54 Male 35 DROMEON TRIKALON
36 8 751 IOANNIS GARTSIONIS 1:27:47 M45-54 Male 36 KASSIMIS TRAINNING.GR
37 21 174 ANASTASIOS LINAS 1:28:17 M35-44 Male 37 SDY THESSALONIKIS
38 22 415 GIORGOS DEMERTZIS 1:28:26 M35-44 Male 38 DROMEON IOANNINON
39 2 290 XRYSOSTOMOS SOYPIADIS 1:28:33 M55-64 Male 39 OM GIANNITSON
40 7 254 LEONTARIS PETRIDIS 1:29:14 M18-34 Male 40 OM GIANNITSON
41 9 278 IOANNIS SOYKOS 1:29:34 M45-54 Male 41 OM GIANNITSON
42 23 266 XRISTOS PETSOS 1:29:41 M35-44 Male 42 OM GIANNITSON
43 24 634 NIKOS SABBAKIS 1:29:41 M35-44 Male 43 ANEKSARTITOS
44 10 125 KOSTAS BITOLIANOS 1:29:51 M45-54 Male 44 SEBAS EDESSAS
45 25 381 DIMITRIS KOTOYLAS 1:30:12 M35-44 Male 45 DROMEON TRIKALON
46 1 359 Basilikh Karageorgakh 1:30:26 F35-44 Female 1 MARATHONODROMON LARISAS
47 26 339 GEORGIOS MPELTSIOS 1:30:36 M35-44 Male 46 MARATHONODROMON LARISAS
48 11 369 GEORGIOS GRIGORIADIS 1:30:47 M45-54 Male 47 EBRITON KSANTHIS
49 27 753 ARGYRIOS MANIAS 1:30:47 M35-44 Male 48 KASSIMIS TRAINNING.GR
50 28 595 DIMITRIS ZAPARTAS 1:31:05 M35-44 Male 49 ANEKSARTITOS
51 29 614 PASXALIS MPERETZIKIS 1:31:08 M35-44 Male 50 ANEKSARTITOS
52 8 410 ALEKSANDROS KOYKESIS 1:31:23 M18-34 Male 51 DROMEON IOANNINON
53 12 742 NIKOLAOS TOYKMATSIS 1:32:02 M45-54 Male 52 MARATHON CLUB
54 3 196 DIMITRIS BENETIKIDIS 1:32:15 M55-64 Male 53 SDY THESSALONIKIS
55 30 610 LEONTIOS KONSTANTINIDIS 1:32:18 M35-44 Male 54 ANEKSARTITOS
56 9 544 XARALAMPOS KAFETZIS 1:32:22 M18-34 Male 55 ANEKSARTITOS
57 13 670 ANASTASIOS KARAGIANNIS 1:32:25 M45-54 Male 56 ANEKSARTITOS
58 10 560 GIORGOS SOYRMELIDIS 1:32:27 M18-34 Male 57 ANEKSARTITOS
59 31 180 GEORGIOS PASIALIS 1:32:28 M35-44 Male 58 SDY THESSALONIKIS
60 11 412 ANASTASIOS TOMARAS 1:32:30 M18-34 Male 59 DROMEON IOANNINON
61 32 137 GEORGIOS DELNIOTIS 1:32:46 M35-44 Male 60 SDY KOZANIS
62 14 676 ANDREAS MAYRIDIS 1:32:50 M45-54 Male 61 ANEKSARTITOS
63 33 495 ILIAS TONGIALIDIS 1:32:58 M35-44 Male 62 APSD PIERIAS ZEYS
64 12 550 KONSTANTINOS MASSAS 1:33:01 M18-34 Male 63 ANEKSARTITOS
65 4 398 EYAGGELOS MPARTZIOKAS 1:33:02 M55-64 Male 64 DROMEON TRIKALON
66 15 154 PETROS PATOYLIDIS 1:33:06 M45-54 Male 65 SDY KOZANIS
67 16 662 THEODOROS EYSTATHIADIS 1:33:08 M45-54 Male 66 ANEKSARTITOS
68 17 279 EYSTATHIOS TENTZIDIS 1:33:10 M45-54 Male 67 OM GIANNITSON
69 34 310 KONSTANTINOS KOTALAKIDIS 1:33:32 M35-44 Male 68 MARATHONODROMON SERRON
70 18 361 DIMITRIOS NESTORAS 1:33:38 M45-54 Male 69 LABANITSA
71 19 510 IOANNIS SBARNAS 1:33:42 M45-54 Male 70 APSD PIERIAS ZEYS
72 20 530 TIMOLEON KATSIMEROS 1:33:42 M45-54 Male 71 AO POLYGYROY
73 13 135 XARISIOS NEBESKIOTIS 1:33:44 M18-34 Male 72 SDY KOZANIS
74 35 240 GIORGOS MAKRIS 1:34:06 M35-44 Male 73 SAFANS
75 36 258 GRIGORIOS EYTHYMIADIS 1:34:06 M35-44 Male 74 OM GIANNITSON
76 21 185 ATHANASIOS DAGLIDELIS 1:34:23 M45-54 Male 75 SDY THESSALONIKIS
77 22 318 KONSTANTINOS MARTINIS 1:34:29 M45-54 Male 76 MARATHONODROMON SERRON
78 37 220 KOSTAS PALANTZAS 1:34:35 M35-44 Male 77 SDY BOLOY
79 23 363 EYTHYMIOS ZAXAROPOYLOS 1:34:35 M45-54 Male 78 IDONES OKYPODES
80 24 275 NIKOLAOS MYGDANIS 1:34:52 M45-54 Male 79 OM GIANNITSON
81 25 509 ALEKSANDROS POYLIOS 1:34:52 M45-54 Male 80 APSD PIERIAS ZEYS
82 38 489 ILIAS MOYSIDIS 1:34:55 M35-44 Male 81 APSD PIERIAS ZEYS
83 14 559 IOANNIS PYRGELIS 1:34:56 M18-34 Male 82 ANEKSARTITOS
84 39 142 EYAGGELOS MOSIOS 1:34:59 M35-44 Male 83 SDY KOZANIS
85 40 170 ALEKSANDROS BASARAS 1:35:01 M35-44 Male 84 SDY THESSALONIKIS
86 5 353 IOANNIS LAMARIS 1:35:04 M55-64 Male 85 MARATHONODROMON LARISAS
87 15 467 KONSTANTINOS DOLLAS 1:35:13 M18-34 Male 86 AS ARIS THESSALONIKIS
88 6 448 ANTONIS ABRAMIDIS 1:35:20 M55-64 Male 87 DROMEON BEROIAS
89 41 571 ILIAS ADAMIDIS 1:35:21 M35-44 Male 88 ANEKSARTITOS
90 26 667 THEODOROS KANNOS 1:35:40 M45-54 Male 89 ANEKSARTITOS
91 42 597 NIKOLAOS ZOIS 1:35:48 M35-44 Male 90 ANEKSARTITOS
92 27 511 NIKOLAOS SOFIANIDIS 1:35:52 M45-54 Male 91 APSD PIERIAS ZEYS
93 43 177 MIXAIL MPALKATZOPOYLOS 1:36:09 M35-44 Male 92 SDY THESSALONIKIS
94 44 572 GIANNIS ATHANASIOY 1:36:14 M35-44 Male 93 ANEKSARTITOS
95 16 450 ANTONIS KLEISIARIS 1:36:23 M18-34 Male 94 DROMEIS YGEIAS GREBENON
96 17 213 XRISTOS ATHINAIOS 1:36:25 M18-34 Male 95 SDY BOLOY
97 28 408 GIORGOS KARETSOS 1:36:27 M45-54 Male 96 DROMEON KARDITSAS
98 45 621 IOANNIS OYRGANTZIDIS 1:36:30 M35-44 Male 97 ANEKSARTITOS
99 1 730 IRENA MALIMPORSKA-KYRIAKOY 1:36:31 F45-54 Female 2 ANEKSARTITI
100 46 338 AGAMEMNON MAGALIOYLIS 1:36:35 M35-44 Male 98 MARATHONODROMON LARISAS
101 29 351 GEORGIOS XATZIMIXOS 1:36:35 M45-54 Male 99 MARATHONODROMON LARISAS
102 30 350 XRISTOS FRAGKOS 1:36:42 M45-54 Male 100 MARATHONODROMON LARISAS
103 47 627 STYLIANOS PASIALIS 1:37:08 M35-44 Male 101 ANEKSARTITOS
104 18 471 EYAGGELOS NIAKAS 1:37:13 M18-34 Male 102 APSD PIERIAS ZEYS
105 7 704 SABBAS PAYLIDIS 1:37:23 M55-64 Male 103 ANEKSARTITOS
106 31 316 XRISTOS DELIGIANNIDIS 1:37:24 M45-54 Male 104 MARATHONODROMON SERRON
107 32 752 IOANNIS KONTOS 1:37:34 M45-54 Male 105 KASSIMIS TRAINNING.GR
108 48 486 PANAGIOTIS MELEKIS 1:37:35 M35-44 Male 106 APSD PIERIAS ZEYS
109 19 566 KOSTAS TRIANTAFYLLOY 1:37:35 M18-34 Male 107 ANEKSARTITOS
110 49 308 STAYROS KODROPOYLOS 1:37:45 M35-44 Male 108 MARATHONODROMON SERRON
111 33 320 KONSTANTINOS SOYLTANIDIS 1:37:45 M45-54 Male 109 MARATHONODROMON SERRON
112 50 484 KONSTANTINOS KIAFAS 1:37:48 M35-44 Male 110 APSD PIERIAS ZEYS
113 20 432 PETROS MINAS 1:37:59 M18-34 Male 111 DROMEON BEROIAS
114 1 295 BARBARA GEORGIADOY 1:38:04 F18-34 Female 3 OM GIANNITSON
115 51 173 KONSTANTINOS KOYPIDIS 1:38:08 M35-44 Male 112 SDY THESSALONIKIS
116 34 392 KONSTANTINOS ROYSIAMANIS 1:38:21 M45-54 Male 113 DROMEON TRIKALON
117 35 757 STATHIS TSABDARIDIS 1:38:21 M45-54 Male 114 ANEKSARTITOS
118 36 182 PANAGIOTIS A?BALIOTIS 1:38:41 M45-54 Male 115 SDY THESSALONIKIS
119 52 485 GARYFALOS KONSTANTOPOYLOS 1:38:46 M35-44 Male 116 APSD PIERIAS ZEYS
120 37 243 GERIMOS LOYKAS 1:38:50 M45-54 Male 117 PERIKLIS DIMITRIOY
121 8 288 ALEKSANDROS PAPANIKOLAOY 1:38:52 M55-64 Male 118 OM GIANNITSON
122 21 472 STEFANOS NIAKAS 1:39:15 M18-34 Male 119 APSD PIERIAS ZEYS
123 53 140 BALANTIS KOTSAGIANNIDIS 1:39:18 M35-44 Male 120 SDY KOZANIS
124 54 132 BASILEIOS XATZINIKOS 1:39:21 M35-44 Male 121 SDY TRIKALON
125 38 248 NIKOLAOS PAPAXARALAMPOYS 1:39:21 M45-54 Male 122 OMADA DROMEON GREBENON
126 39 661 XRISTOS GRIGORIADIS 1:39:24 M45-54 Male 123 ANEKSARTITOS
127 40 441 DIMITRIS KELEPOYRIS 1:39:26 M45-54 Male 124 DROMEON BEROIAS
128 22 430 Dhmhtrios Koytsoybidis 1:39:44 M18-34 Male 125 SDO EORDAIAS
129 55 583 DIMITRIOS GAKIS 1:39:49 M35-44 Male 126 ANEKSARTITOS
130 56 261 ANTREAS KATSOYLAS 1:39:51 M35-44 Male 127 OM GIANNITSON
131 41 280 STYLIANOS FIOYNIS 1:39:51 M45-54 Male 128 OM GIANNITSON
132 9 164 KONSTANTINOS NESTOROPOYLOS 1:39:56 M55-64 Male 129 SDY KOZANIS
133 57 341 EYAGGELOS NTOYMOS 1:39:56 M35-44 Male 130 MARATHONODROMON LARISAS
134 23 535 ANASTASIOS BOYLKOS 1:40:03 M18-34 Male 131 ANEKSARTITOS
135 24 104 SPYROS ADAMOPOYLOS 1:40:11 M18-34 Male 132 TAYROS ELAFOY
136 58 263 THEODOROS KONSTANTINOY 1:40:11 M35-44 Male 133 OM GIANNITSON
137 2 300 BASO SYKOPETI 1:40:11 F35-44 Female 4 OM GIANNITSON
138 25 431 ARGYRIS GOYLAS 1:40:14 M18-34 Male 134 DROMEON BEROIAS
139 26 250 DIMITRIOS KEXAGIAS 1:40:24 M18-34 Male 135 OM GIANNITSON
140 42 346 DIMITRIS KOYZELEAS 1:40:26 M45-54 Male 136 MARATHONODROMON LARISAS
141 59 435 DIMITRIS MAKRIDIS 1:40:29 M35-44 Male 137 DROMEON BEROIAS
142 43 235 TRYFON SISKOS 1:41:05 M45-54 Male 138 SDO EORDAIAS
143 44 152 KONSTANTINOS MPELLAS 1:41:08 M45-54 Male 139 SDY KOZANIS
144 60 407 NIKOLAOS PITSAKIDIS 1:41:08 M35-44 Male 140 DROMEON PEZOPORON KOYFALION
145 45 119 STELIOS PETRAKIDIS 1:41:10 M45-54 Male 141 SEBAS NAOYSAS
146 61 587 GEORGIOS GIOTOPOYLOS 1:41:10 M35-44 Male 142 ANEKSARTITOS
147 3 210 ELENI KALLIA 1:41:12 F35-44 Female 5 SDY THESSALONIKIS
148 2 357 AIKATERINI GKERLI 1:41:19 F18-34 Female 6 MARATHONODROMON LARISAS
149 62 337 EYAGGELOS KOYMPAROS 1:41:20 M35-44 Male 143 MARATHONODROMON LARISAS
150 27 252 PANAGIOTIS MARKOYLIS 1:41:27 M18-34 Male 144 OM GIANNITSON
151 10 750 NIKOLAOS ZIKAS 1:41:29 M55-64 Male 145 KASSIMIS TRAINNING.GR
152 63 453 GEORGIOS NTEMKAS 1:41:38 M35-44 Male 146 DROMEIS YGEIAS GREBENON
153 64 488 AXILLEAS MYSTRIDIS 1:41:42 M35-44 Male 147 APSD PIERIAS ZEYS
154 46 191 PETROS PAPAS 1:41:55 M45-54 Male 148 SDY THESSALONIKIS
155 47 345 GEORGIOS KERAMIDIOTIS 1:41:58 M45-54 Male 149 MARATHONODROMON LARISAS
156 48 129 XRISTOS KSYLOYRGIDIS 1:42:00 M45-54 Male 150 SEBAS EDESSAS
157 65 260 MIXAIL ZAXARIADIS 1:42:02 M35-44 Male 151 OM GIANNITSON
158 49 273 MIMIS ZAGANIDIS 1:42:14 M45-54 Male 152 OM GIANNITSON
159 50 659 GEORGIOS GEORGIOY 1:42:15 M45-54 Male 153 ANEKSARTITOS
160 66 264 GEORGIOS NIMPIS 1:42:21 M35-44 Male 154 OM GIANNITSON
161 28 543 BASILIS KARATZIBAS 1:42:22 M18-34 Male 155 ANEKSARTITOS
162 67 171 GIORGOS GEORGIADIS 1:42:23 M35-44 Male 156 SDY THESSALONIKIS
163 68 141 ZISIS MARAS 1:42:29 M35-44 Male 157 SDY KOZANIS
164 51 447 BASILEIOS TSIARAS 1:42:29 M45-54 Male 158 DROMEON BEROIAS
165 69 497 FOTIS TSAROYXAS 1:42:36 M35-44 Male 159 APSD PIERIAS ZEYS
166 70 116 SPYRIDON GKARABELLAS 1:42:40 M35-44 Male 160 SEO KOZANIS
167 52 649 MIXAIL AGGELOPOYLOS 1:42:42 M45-54 Male 161 ANEKSARTITOS
168 71 606 GEORGIOS KEXAGIAS 1:42:44 M35-44 Male 162 ANEKSARTITOS
169 4 323 STELLA SPANOYDAKI 1:42:56 F35-44 Female 7 MARATHONODROMON SERRON
170 53 149 KONSTANTINOS ISPOGLOY 1:42:58 M45-54 Male 163 SDY KOZANIS
171 54 691 TASOS TSIOLAKIS 1:42:59 M45-54 Male 164 ANEKSARTITOS
172 55 314 Dhmhtrhs Kolimparis 1:43:01 M45-54 Male 165 MARATHONODROMON SERRON
173 11 699 XRISTOS GIAPITZOGLOY 1:43:03 M55-64 Male 166 ANEKSARTITOS
174 12 166 STATHIS ROYSSOS 1:43:04 M55-64 Male 167 SDY KOZANIS
175 2 524 ALEKSANDRA SOYLIOTOY 1:43:09 F45-54 Female 8 APSD PIERIAS ZEYS
176 56 236 AXILLEAS TSAKILTSIDIS 1:43:14 M45-54 Male 168 SDO EORDAIAS
177 57 365 XRISTOFOROS KOYNIAKIS 1:43:14 M45-54 Male 169 EOS ATHINON
178 58 247 AXILLEAS KORABOS 1:43:16 M45-54 Male 170 OMADA DROMEON GREBENON
179 72 387 Kon/nos Karatsas 1:43:24 M35-44 Male 171 DROMEON TRIKALON
180 59 234 IOANNIS POYTALIS 1:43:28 M45-54 Male 172 SDO EORDAIAS
181 5 457 SOYZI BASDARI 1:43:33 F35-44 Female 9 DROMEIS YGEIAS GREBENON
182 60 148 GEORGIOS THO?DIS 1:43:47 M45-54 Male 173 SDY KOZANIS
183 73 384 NIKOS PAPANTONIS 1:44:06 M35-44 Male 174 DROMEON TRIKALON
184 61 277 MIXAIL RENTAKIS 1:44:10 M45-54 Male 175 OM GIANNITSON
185 62 232 Georgios Melanofrydis 1:44:18 M45-54 Male 176 SDO EORDAIAS
186 74 342 GEORGIOS TREMMAS 1:44:26 M35-44 Male 177 MARATHONODROMON LARISAS
187 75 429 GEORGIOS TOTTAS 1:44:28 M35-44 Male 178 DROMEON GREBENON
188 29 215 DIMITRIS KITSIOS 1:44:45 M18-34 Male 179 SDY BOLOY
189 63 272 ANTONIOS BALERAS 1:44:46 M45-54 Male 180 OM GIANNITSON
190 13 333 Abraam Xoymklosis 1:44:53 M55-64 Male 181 MARATHONODROMON LARISAS
191 76 383 IOANNIS MOKKAS 1:45:10 M35-44 Male 182 DROMEON TRIKALON
192 30 330 GERASIMOS KONIDARIS 1:45:21 M18-34 Male 183 MARATHONODROMON LARISAS
193 31 145 Theodoros Kokosis 1:45:34 M18-34 Male 184
194 32 303 ALEKSANTER KLOGKIRI 1:45:38 M18-34 Male 185 NO KATERINIS
195 64 650 GEORGIOS ALEBIZOS 1:45:46 M45-54 Male 186 ANEKSARTITOS
196 65 396 ATHANASIOS FAGKRIDAS 1:45:47 M45-54 Male 187 DROMEON TRIKALON
197 66 230 GIORGOS ZAXARIADIS 1:45:50 M45-54 Male 188 SDO EORDAIAS
198 14 285 DIONYSIS LAPAS 1:45:50 M55-64 Male 189 OM GIANNITSON
199 15 514 LAZAROS SIDIROPOYLOS 1:45:53 M55-64 Male 190 APSD PIERIAS ZEYS
200 77 377 SOTIRIOS GOYSOPOYLOS 1:45:55 M35-44 Male 191 DROMEON TRIKALON
201 67 388 GEORGIOS EYSTATHIOY 1:45:55 M45-54 Male 192 DROMEON TRIKALON
202 78 380 LEYTERIS KOSTOYLIS 1:45:56 M35-44 Male 193 DROMEON TRIKALON
203 79 579 PANAGIOTIS AXTZALOTIDIS 1:45:59 M35-44 Male 194 ANEKSARTITOS
204 80 629 ATHANASIOS PEGIADIS 1:45:59 M35-44 Male 195 ANEKSARTITOS
205 81 481 ALEKSANDROS DOYLIAKAS 1:46:01 M35-44 Male 196 APSD PIERIAS ZEYS
206 16 165 PANAGIOTIS NTAGKAS 1:46:15 M55-64 Male 197 SDY KOZANIS
207 82 349 Anastasios Sbarnas 1:46:15 M35-44 Male 198 MARATHONODROMON LARISAS
208 68 747 THEODOROS GOYSIAS 1:46:19 M45-54 Male 199 FIFTH ELEMENT
209 69 657 XRISTOS GERAKIS 1:46:28 M45-54 Male 200 ANEKSARTITOS
210 70 231 ALEKOS KRITSANIS 1:46:31 M45-54 Male 201 SDO EORDAIAS
211 33 251 BASILEIOS KOKKINIS 1:46:31 M18-34 Male 202 OM GIANNITSON
212 17 352 ILIAS GIANNOYLIS 1:46:33 M55-64 Male 203 MARATHONODROMON LARISAS
213 71 440 GIANNIS KARAGIANNIS 1:46:37 M45-54 Male 204 DROMEON BEROIAS
214 83 631 THOMAS PLAKIAS 1:46:38 M35-44 Male 205 ANEKSARTITOS
215 84 312 GEORGIOS LIOYSAS 1:46:41 M35-44 Male 206 MARATHONODROMON SERRON
216 72 157 DIMITRIOS STATHOPOYLOS 1:46:42 M45-54 Male 207 SDY KOZANIS
217 73 188 IOANNIS LIAMOS 1:46:43 M45-54 Male 208 SDY THESSALONIKIS
218 74 194 GEORGIOS TSAGKERAS 1:46:44 M45-54 Male 209 SDY THESSALONIKIS
219 75 391 Basilhs Tsioulis 1:46:45 M45-54 Male 210 DROMEON TRIKALON
220 85 490 THOMAS PAPADIMITRIOY 1:46:47 M35-44 Male 211 APSD PIERIAS ZEYS
221 34 547 ATHANASIOS LA?OS 1:46:48 M18-34 Male 212 ANEKSARTITOS
222 6 211 KYRIAKI MAYROYDI 1:46:52 F35-44 Female 10 SDY THESSALONIKIS
223 86 745 ILIAS TRENTOY 1:46:52 M35-44 Male 213 FIGHTERS
224 76 193 GEORGIOS TELLIDIS 1:46:56 M45-54 Male 214 SDY THESSALONIKIS
225 35 214 GIANNIS GKABARDINAS 1:46:57 M18-34 Male 215 SDY BOLOY
226 87 181 KONSTANTINOS TSAGKARLIS 1:47:04 M35-44 Male 216 SDY THESSALONIKIS
227 3 296 Xrysa Gkini 1:47:17 F45-54 Female 11 OM GIANNITSON
228 77 688 GIORGOS STAMPOYLIS 1:47:23 M45-54 Male 217 ANEKSARTITOS
229 36 766 DIMITRIOS AGGELOPOYLOS 1:47:37 M18-34 Male 218 ANEKSARTITOS
230 37 331 NIKOLAOS NATSIS 1:47:41 M18-34 Male 219 MARATHONODROMON LARISAS
231 38 561 EYAGGELOS SPYROPOYLOS 1:47:48 M18-34 Male 220 ANEKSARTITOS
232 88 599 EYTHYMIOS KALAPANIDAS 1:47:49 M35-44 Male 221 ANEKSARTITOS
233 78 455 BASILEIOS KARAGIANNIS 1:48:04 M45-54 Male 222 DROMEIS YGEIAS GREBENON
234 89 637 KYRIAKOS SPYRIDIS 1:48:06 M35-44 Male 223 ANEKSARTITOS
235 79 150 XRISTOS KALFAS 1:48:09 M45-54 Male 224 SDY KOZANIS
236 90 643 GIANNIS TSARAS 1:48:10 M35-44 Male 225 ANEKSARTITOS
237 91 588 PANAGIOTIS GKABESIS 1:48:15 M35-44 Male 226 ANEKSARTITOS
238 39 375 BASILIS PAPANIKOLAOY 1:48:16 M18-34 Male 227 DROMEON TRIKALON
239 92 265 XRISTOS OYZOYNIDIS 1:48:17 M35-44 Male 228 OM GIANNITSON
240 93 416 KONSTANTINOS KONDOROS 1:48:17 M35-44 Male 229 DROMEON IOANNINON
241 80 394 Spyros Kartsoukis 1:48:18 M45-54 Male 230 DROMEON TRIKALON
242 40 546 KONSTANTINOS KOYKOYRIKIS 1:48:27 M18-34 Male 231 ANEKSARTITOS
243 94 633 XARALAMPOS SABBA?DIS 1:48:29 M35-44 Male 232 ANEKSARTITOS
244 81 656 DIMITRIOS GA?TANIS 1:48:31 M45-54 Male 233 ANEKSARTITOS
245 95 626 KONSTANTINOS PARDALIS 1:48:32 M35-44 Male 234 ANEKSARTITOS
246 96 576 DIMITRIOS APOSTOLIDIS 1:48:49 M35-44 Male 235 ANEKSARTITOS
247 97 138 GEORGIOS DISERIS 1:48:55 M35-44 Male 236 SDY KOZANIS
248 41 534 THEOFILOS BASILEIADIS 1:48:58 M18-34 Male 237 ANEKSARTITOS
249 18 198 KONSTANTINOS KAKARONIS 1:49:01 M55-64 Male 238 SDY THESSALONIKIS
250 82 762 KON/NOS RAXIOTIS 1:49:02 M45-54 Male 239 AO ARIADNI
251 83 343 DIMITRIS GOYNARAS 1:49:03 M45-54 Male 240 MARATHONODROMON LARISAS
252 84 184 STERGIOS GIAKOYMIS 1:49:04 M45-54 Male 241 SDY THESSALONIKIS
253 98 638 ANASTASIOS TZIGKAS 1:49:05 M35-44 Male 242 ANEKSARTITOS
254 99 144 SYMEON SARIMANOLIS 1:49:08 M35-44 Male 243 SDY KOZANIS
255 7 426 AIKATERINI KOYTRA 1:49:16 F35-44 Female 12 DROMEON IOANNINON
256 42 253 STRATOS PATSIANIS 1:49:18 M18-34 Male 244 OM GIANNITSON
257 100 771 KON/NOS KSIOYRAS 1:49:23 M35-44 Male 245 A.P.S. APOLLON DYT.ATTIKIS
258 101 117 XRISTOS MPATSILIS 1:49:26 M35-44 Male 246 SEO KOZANIS
259 85 368 SERAFEIM BASILEIADIS 1:49:28 M45-54 Male 247 EBRITON KSANTHIS
260 102 478 KONSTANTINOS GKOLEMAS 1:49:37 M35-44 Male 248 APSD PIERIAS ZEYS
261 86 669 GERASIMOS KAPELLAKIS 1:49:38 M45-54 Male 249 ANEKSARTITOS
262 8 113 BENI DIMPARI 1:49:42 F35-44 Female 13 SKYDRA?KOS
263 19 120 KONSTANTINOS PARIZAS 1:49:49 M55-64 Male 250 SEBAS NAOYSAS
264 103 271 IOANNIS XRYSOSTOMAKIS 1:49:49 M35-44 Male 251 OM GIANNITSON
265 104 336 NIKOLAOS THOMOS 1:49:49 M35-44 Male 252 MARATHONODROMON LARISAS
266 105 269 KOSTAS FOTIADIS 1:49:50 M35-44 Male 253 OM GIANNITSON
267 43 100 ARMEN APRIGIAN 1:49:53 M18-34 Male 254 TEI KATERINIS
268 9 131 AIKATERINI KOYKAKI 1:49:58 F35-44 Female 14 SDY XANION
269 20 161 GABRIIL DABIDOPOYLOS 1:49:58 M55-64 Male 255 SDY KOZANIS
270 106 640 KONSTANTINOS TOYSTZOGLOY 1:50:04 M35-44 Male 256 ANEKSARTITOS
271 87 111 IORDANIS THEOFANIDIS 1:50:07 M45-54 Male 257 SKYDRA?KOS
272 88 281 Odysseas Xatzidimitrioy 1:50:12 M45-54 Male 258 OM GIANNITSON
273 89 233 XARALAMPOS MPIGGAS 1:50:19 M45-54 Male 259 SDO EORDAIAS
274 107 419 KOSTIS PAPAFOTIKAS 1:50:26 M35-44 Male 260 DROMEON IOANNINON
